1. Home  » 
  2. madhur bazar Panel Chart

madhur bazar panel result chart

DATE MON TUE WED THU FRI SAT SUN
03/01/21
TO
01/01/21
**
**
**
**
**
**
145 09 450
04/01/21
TO
10/01/21
369 89 126
369 89 289
578 00 569
467 75 267
347 41 137
349 64 149
228 26 268
11/01/21
TO
17/01/21
224 81 344
344 13 247
579 12 129
344 10 460
569 00 578
557 75 456
370 02 778
18/01/21
TO
24/01/21
123 69 126
148 36 349
247 36 466
237 27 223
888 42 480
345 21 489
689 34 149
25/01/21
TO
31/01/21
346 39 234
330 62 336
257 44 239
199 91 669
248 45 267
566 79 568
124 76 466
01/02/21
TO
07/02/21
459 82 499
128 14 112
128 13 256
369 89 199
137 14 347
236 14 239
990 85 339
08/02/21
TO
14/02/21
456 52 444
123 69 360
467 75 447
447 55 267
560 18 468
349 62 345
355 39 360
15/02/21
TO
21/02/21
478 99 577
147 22 147
667 99 126
348 57 458
236 11 669
148 33 580
169 64 446
22/02/21
TO
28/02/21
459 85 456
148 32 589
136 03 166
477 84 167
499 20 334
239 43 256
346 36 367
01/03/21
TO
07/03/21
379 90 479
160 79 568
448 64 248
679 21 146
678 17 458
277 64 167
246 29 126
08/03/21
TO
14/03/21
126 97 566
467 73 689
279 85 447
349 65 339
248 48 224
278 73 157
789 40 299
15/03/21
TO
21/03/21
489 17 458
249 54 149
480 24 248
139 33 346
689 31 669
278 76 178
113 52 129
22/03/21
TO
28/03/21
139 36 123
367 60 235
116 86 114
489 10 190
246 23 346
340 72 246
599 34 789
29/03/21
TO
04/04/21
599 39 225
137 18 134
677 00 460
568 93 599
389 06 358
478 99 117
449 70 479
05/04/21
TO
11/04/21
237 28 260
346 31 146
115 71 137
699 47 269
337 36 457
455 46 457
245 12 345
12/04/21
TO
18/04/21
355 37 557
149 47 269
123 67 179
233 80 389
370 06 367
246 23 346
799 55 159
19/04/21
TO
25/04/21
256 38 125
128 13 788
233 89 388
580 34 356
236 13 238
366 55 456
447 59 478
26/04/21
TO
02/05/21
770 44 789
358 69 568
337 34 257
490 37 458
135 94 158
345 23 148
339 52 336
03/05/21
TO
09/05/21
123 64 149
368 76 358
334 09 469
256 30 460
578 01 489
145 00 488
790 66 169
10/05/21
TO
16/05/21
136 08 116
188 70 668
678 14 266
335 16 259
239 49 469
367 62 679
448 60 460
17/05/21
TO
23/05/21
688 29 388
199 96 259
556 63 580
170 84 130
588 14 680
558 85 258
379 96 790
24/05/21
TO
30/05/21
445 33 256
359 76 358
390 25 249
689 30 677
134 82 129
249 53 490
335 18 125
31/05/21
TO
06/06/21
235 06 259
167 48 567
346 37 467
355 37 359
440 88 468
180 99 126
448 66 466
07/06/21
TO
13/06/21
230 53 256
357 50 677
114 67 124
458 72 688
559 90 550
269 77 269
135 92 336
14/06/21
TO
20/06/21
158 48 288
230 56 268
569 04 699
444 24 446
569 02 679
667 94 257
569 07 458
21/06/21
TO
27/06/21
279 81 290
234 96 466
169 67 359
234 91 489
555 57 115
246 23 148
469 93 346
28/06/21
TO
04/07/21
469 94 347
888 42 688
249 50 145
337 31 236
239 44 239
346 34 248
445 34 158
05/07/21
TO
11/07/21
480 28 459
346 36 169
169 61 579
468 88 189
247 31 137
899 60 569
789 43 238
12/07/21
TO
18/07/21
478 92 444
256 39 270
146 10 569
289 94 239
266 47 566
389 09 478
445 30 550
19/07/21
TO
25/07/21
469 94 699
256 32 129
280 05 889
236 17 269
238 36 899
348 51 380
148 31 489
26/07/21
TO
01/08/21
268 63 247
280 01 290
168 59 126
348 59 234
349 66 790
123 60 389
189 82 110
02/08/21
TO
08/08/21
378 82 228
556 67 250
890 70 569
556 65 555
236 12 255
447 54 789
355 31 236
09/08/21
TO
15/08/21
227 14 239
668 07 160
447 59 234
236 10 136
345 25 447
125 88 558
348 56 466
16/08/21
TO
22/08/21
257 40 226
349 66 169
245 14 590
344 10 479
149 45 447
570 20 235
136 03 120
23/08/21
TO
29/08/21
336 27 368
247 34 347
469 94 347
245 18 224
357 50 479
346 33 346
169 69 559
30/08/21
TO
05/09/21
568 95 168
390 22 499
124 72 246
378 80 479
280 06 222
688 20 668
178 65 159
06/09/21
TO
12/09/21
167 40 145
268 61 236
345 26 349
157 34 158
127 06 150
268 63 689
114 67 458
13/09/21
TO
19/09/21
679 20 668
347 40 235
678 15 267
147 24 149
445 38 134
167 48 170
268 67 368
20/09/21
TO
26/09/21
146 16 150
148 32 138
268 63 238
246 28 468
368 74 266
257 43 157
114 61 146
27/09/21
TO
03/10/21
223 71 227
589 24 888
139 31 137
190 06 169
577 98 567
278 79 379
127 07 124
04/10/21
TO
10/10/21
459 86 899
460 07 160
447 59 144
239 47 890
233 87 278
233 88 134
278 77 223
11/10/21
TO
17/10/21
178 61 146
288 85 889
149 46 457
145 01 344
589 26 150
349 60 334
245 13 247
18/10/21
TO
24/10/21
468 85 780
236 14 257
488 00 578
346 30 244
178 65 889
127 07 269
779 31 678
25/10/21
TO
31/10/21
128 10 127
229 36 899
119 19 117
355 33 256
345 28 567
349 63 490
568 90 235
01/11/21
TO
07/11/21
120 33 111
160 72 147
178 60 370
338 42 688
789 43 238
380 11 678
358 67 359
08/11/21
TO
14/11/21
348 51 245
339 57 368
135 94 158
266 49 289
677 05 799
235 02 246
268 68 288
15/11/21
TO
21/11/21
135 96 150
267 51 227
447 57 449
389 05 258
179 71 146
167 42 156
455 41 579
22/11/21
TO
28/11/21
230 50 127
360 95 267
147 27 467
123 66 169
155 16 150
445 34 446
145 09 568
29/11/21
TO
05/12/21
339 51 236
455 42 570
379 94 590
369 87 359
247 33 779
124 74 248
459 87 340
06/12/21
TO
12/12/21
178 69 667
380 14 338
144 98 459
456 57 269
334 07 359
599 37 566
125 86 358
13/12/21
TO
19/12/21
339 50 389
456 53 247
279 80 226
337 30 578
223 72 129
689 37 359
348 57 449
20/12/21
TO
26/12/21
590 45 249
144 90 479
244 09 234
480 24 680
126 98 116
488 08 459
238 32 228
27/12/21
TO
02/01/22
238 32 246
248 47 269
246 23 490
140 56 178
666 84 266
250 78 558
145 06 466
03/01/22
TO
09/01/22
189 81 128
246 24 266
155 10 145
255 25 249
389 08 279
369 83 166
199 91 119
10/01/22
TO
16/01/22
134 82 147
256 31 227
579 11 579
136 06 169
469 91 146
189 85 690
147 23 148
17/01/22
TO
23/01/22
124 70 226
448 64 347
355 35 555
358 61 588
349 61 399
167 44 158
399 14 699
24/01/22
TO
30/01/22
236 16 169
390 23 238
358 61 344
266 43 256
348 51 380
490 36 349
235 07 566
31/01/22
TO
06/02/22
134 80 460
333 92 345
223 79 126
112 46 169
469 99 144
166 37 566
238 39 388
07/02/22
TO
13/02/22
339 59 234
189 81 678
249 50 145
268 69 568
128 15 168
445 38 134
577 92 589
14/02/22
TO
20/02/22
467 71 146
369 84 338
236 17 223
237 28 288
133 76 169
556 66 358
167 45 177
21/02/22
TO
27/02/22
390 28 233
560 10 550
128 10 280
460 08 468
227 13 120
489 10 389
135 93 355
28/02/22
TO
06/03/22
470 18 134
134 84 446
679 29 360
345 21 380
679 29 199
150 69 568
550 00 235
07/03/22
TO
13/03/22
345 24 257
126 96 169
148 30 145
446 40 668
288 82 138
599 37 250
147 24 347
14/03/22
TO
20/03/22
567 81 560
299 06 259
170 88 189
358 61 128
226 08 468
489 16 358
189 80 299
21/03/22
TO
27/03/22
346 33 346
660 22 156
155 14 149
457 61 245
158 45 889
248 42 246
257 45 357
28/03/22
TO
03/04/22
157 39 126
140 58 134
348 51 678
356 40 136
368 77 269
337 37 467
379 97 179
04/04/22
TO
10/04/22
299 04 699
357 59 450
149 47 449
349 63 346
136 08 233
129 27 359
260 88 279
11/04/22
TO
17/04/22
236 18 279
245 17 124
679 23 247
147 20 127
369 87 179
359 73 157
368 77 566
18/04/22
TO
24/04/22
239 48 369
279 88 170
480 27 124
116 89 667
136 08 125
389 02 237
244 08 224
25/04/22
TO
01/05/22
249 54 112
234 93 238
567 83 247
237 21 678
179 79 469
150 65 159
247 35 456
02/05/22
TO
08/05/22
245 18 125
244 09 234
147 26 466
455 41 146
330 67 340
278 77 278
222 67 124
09/05/22
TO
15/05/22
144 94 149
699 48 459
356 45 366
137 17 377
459 81 146
449 73 346
389 03 689
16/05/22
TO
22/05/22
567 81 669
346 38 134
357 51 155
268 67 368
126 93 256
236 15 267
599 38 990
23/05/22
TO
29/05/22
279 81 669
349 66 169
390 23 139
144 92 246
348 59 144
477 86 178
339 58 233
30/05/22
TO
05/06/22
330 62 336
113 58 116
147 26 367
334 02 345
158 41 128
148 37 124
137 15 357
06/06/22
TO
12/06/22
456 52 345
369 81 669
122 58 279
477 86 240
233 83 238
268 66 268
555 58 558
13/06/22
TO
19/06/22
344 14 248
134 84 347
147 23 148
180 90 488
489 10 668
339 57 340
123 67 269
20/06/22
TO
26/06/22
160 72 246
236 12 345
458 71 678
457 62 237
126 96 268
579 18 125
555 54 356
27/06/22
TO
03/07/22
123 62 345
358 69 234
378 85 168
233 85 348
149 40 389
135 99 559
458 76 240
04/07/22
TO
10/07/22
448 64 149
578 07 179
578 09 478
136 03 148
467 72 679
138 26 169
344 17 359
11/07/22
TO
17/07/22
468 82 589
447 57 124
467 72 660
168 59 568
378 81 678
145 04 158
379 93 599
18/07/22
TO
24/07/22
249 53 148
249 51 236
467 70 569
340 78 233
689 36 790
125 88 125
789 40 299
25/07/22
TO
31/07/22
136 05 348
129 29 180
379 99 289
778 29 478
379 92 129
146 12 147
359 78 279
01/08/22
TO
07/08/22
449 77 467
137 18 279
346 38 350
567 86 457
236 16 240
158 43 166
356 48 369
08/08/22
TO
14/08/22
159 56 259
129 26 178
239 47 340
569 04 257
278 73 670
390 29 379
235 09 568
15/08/22
TO
21/08/22
389 08 369
290 19 289
330 67 133
447 54 446
110 27 179
469 92 147
333 95 348
22/08/22
TO
28/08/22
126 95 168
140 52 480
459 85 258
346 34 149
246 23 346
556 64 158
355 32 156
29/08/22
TO
04/09/22
158 44 789
169 68 459
290 18 369
580 36 358
550 03 157
224 85 122
570 20 235
05/09/22
TO
11/09/22
449 71 489
160 79 126
456 53 247
569 04 789
680 43 689
569 06 169
358 68 233
12/09/22
TO
18/09/22
348 55 889
369 89 360
266 41 290
125 86 178
225 94 239
345 21 344
146 12 156
19/09/22
TO
25/09/22
679 21 560
479 04 446
445 31 489
370 08 477
679 28 378
158 42 255
277 61 245
26/09/22
TO
02/10/22
138 25 177
289 99 126
556 61 579
179 74 590
177 57 467
237 25 348
234 94 347
03/10/22
TO
09/10/22
357 53 256
249 59 469
244 07 467
346 34 338
579 13 689
455 40 145
479 03 346
10/10/22
TO
16/10/22
669 11 146
127 00 127
345 25 456
148 30 136
488 05 456
177 52 147
149 42 147
17/10/22
TO
23/10/22
334 04 446
116 80 136
127 01 470
359 79 469
458 79 388
113 54 112
347 48 459
24/10/22
TO
30/10/22
477 87 467
349 66 790
569 05 357
880 65 168
459 85 456
568 90 668
269 73 229
31/10/22
TO
06/11/22
568 91 245
579 17 179
169 69 135
356 43 157
122 54 220
455 48 567
467 77 566
07/11/22
TO
13/11/22
569 08 125
167 41 470
226 00 136
470 17 557
479 05 348
455 40 145
248 42 444
14/11/22
TO
20/11/22
578 02 778
357 58 170
899 64 338
199 93 120
589 23 490
389 04 239
137 19 144
21/11/22
TO
27/11/22
170 80 127
357 59 667
240 65 249
457 65 456
566 72 336
335 16 330
145 01 489
28/11/22
TO
04/12/22
224 82 255
238 32 129
199 93 599
112 41 155
122 59 234
389 07 359
345 20 145
05/12/22
TO
11/12/22
248 48 378
248 44 158
455 48 567
199 90 136
799 52 237
227 10 226
345 26 466
12/12/22
TO
18/12/22
338 46 448
348 50 280
367 61 137
257 45 357
349 61 146
179 79 199
122 57 124
19/12/22
TO
25/12/22
579 18 170
246 23 689
448 62 246
233 88 369
168 51 669
367 65 690
356 43 256
26/12/22
TO
01/01/23
336 28 134
347 49 478
456 57 458
168 52 480
123 67 269
259 65 267
259 66 259
02/01/23
TO
08/01/23
246 23 247
367 64 347
378 87 133
139 34 130
118 04 789
123 68 116
278 76 268
09/01/23
TO
15/01/23
440 87 458
379 99 469
137 16 367
149 49 450
449 71 344
456 53 689
128 17 115
16/01/23
TO
22/01/23
278 72 778
447 58 468
357 55 357
168 55 168
255 25 456
457 62 444
133 79 135
23/01/23
TO
29/01/23
247 32 345
457 67 467
569 06 556
249 52 246
190 04 149
336 29 126
279 80 127
30/01/23
TO
05/02/23
367 66 358
355 35 357
346 39 478
449 72 499
127 09 199
455 40 550
147 29 450
06/02/23
TO
12/02/23
135 92 110
247 37 458
145 05 447
258 59 478
399 15 249
578 08 170
337 34 167
13/02/23
TO
19/02/23
337 30 235
368 76 880
229 32 129
469 96 240
345 22 138
124 76 114
180 95 122
20/02/23
TO
26/02/23
123 64 167
178 66 114
569 03 689
366 52 156
345 20 334
457 64 149
359 74 699
27/02/23
TO
05/03/23
278 72 679
246 26 457
139 31 579
480 20 460
330 64 356
360 92 156
233 84 266
06/03/23
TO
12/03/23
689 35 799
779 32 778
249 56 259
338 46 268
189 85 159
126 93 120
156 22 345
13/03/23
TO
19/03/23
259 67 359
558 87 188
246 26 466
680 45 267
599 35 799
357 54 167
345 24 446
20/03/23
TO
26/03/23
459 83 256
137 13 346
236 10 668
235 08 233
377 72 138
123 67 278
247 30 226
27/03/23
TO
02/04/23
134 85 357
299 09 126
128 11 245
237 22 129
246 25 456
458 71 588
469 97 467
03/04/23
TO
09/04/23
133 71 335
366 54 266
679 23 166
447 54 167
116 83 157
678 14 257
247 38 279
10/04/23
TO
16/04/23
679 21 777
123 67 115
158 46 150
334 05 339
688 22 589
367 65 799
347 42 679
17/04/23
TO
23/04/23
478 97 467
990 89 289
226 02 255
588 16 268
470 10 244
229 38 279
248 43 346
24/04/23
TO
30/04/23
122 53 247
889 51 128
359 75 690
350 89 135
348 56 349
468 88 468
237 27 467
01/05/23
TO
07/05/23
335 16 358
666 80 668
134 88 440
458 78 459
269 77 359
345 28 369
368 77 368
08/05/23
TO
14/05/23
138 29 478
113 58 134
236 13 256
358 63 346
229 30 280
449 74 149
146 18 477
15/05/23
TO
21/05/23
336 29 379
355 38 125
245 15 348
467 72 147
346 31 146
179 70 190
157 32 156
22/05/23
TO
28/05/23
788 34 158
457 69 568
489 12 499
678 10 677
349 65 799
115 73 157
236 15 267
29/05/23
TO
04/06/23
356 47 368
234 99 478
178 68 378
168 55 366
445 38 440
135 99 126
348 52 147
05/06/23
TO
11/06/23
148 39 117
178 67 124
255 25 159
349 69 234
128 19 289
267 59 478
123 64 112
12/06/23
TO
18/06/23
238 39 126
456 56 556
459 82 345
113 53 157
157 36 457
129 24 257
169 68 567
19/06/23
TO
25/06/23
127 05 267
146 15 456
138 24 167
690 56 268
478 91 245
134 83 346
135 96 367
26/06/23
TO
02/07/23
225 95 258
348 55 447
340 73 346
349 62 246
146 18 567
336 24 239
556 61 560
03/07/23
TO
09/07/23
889 57 278
238 37 368
234 96 349
240 64 112
779 33 788
356 45 366
445 34 347
10/07/23
TO
16/07/23
338 43 337
123 66 114
156 24 455
579 10 578
458 79 388
348 56 448
679 28 567
17/07/23
TO
23/07/23
157 36 259
199 95 113
557 79 577
258 50 226
349 60 190
168 51 489
338 40 389
24/07/23
TO
30/07/23
134 84 338
258 50 280
347 43 148
468 85 456
340 76 349
347 40 460
467 75 447
31/07/23
TO
06/08/23
338 46 178
133 76 358
126 98 134
179 75 267
237 24 266
259 68 459
115 76 169
07/08/23
TO
13/08/23
234 94 347
457 67 467
688 29 478
118 05 168
378 84 257
299 09 225
279 86 268
14/08/23
TO
20/08/23
133 74 130
559 92 499
357 53 346
146 17 449
137 11 236
124 77 467
669 15 366
21/08/23
TO
27/08/23
128 16 880
125 86 259
356 41 380
156 20 668
238 35 258
349 61 236
199 97 449
28/08/23
TO
03/09/23
257 43 445
247 33 247
159 54 590
289 95 267
138 26 358
345 23 247
479 02 570
04/09/23
TO
10/09/23
788 31 579
450 94 446
570 24 789
579 12 255
357 57 368
157 32 156
489 13 580
11/09/23
TO
17/09/23
129 23 256
567 82 255
129 23 229
156 27 179
137 14 239
378 81 678
779 35 267
18/09/23
TO
24/09/23
399 18 459
135 96 178
457 64 257
566 78 666
338 48 134
345 29 478
134 86 169
25/09/23
TO
01/10/23
112 44 112
237 23 238
479 06 169
479 08 477
455 45 140
479 09 289
226 06 367
02/10/23
TO
08/10/23
479 01 290
127 03 238
134 83 445
455 40 244
157 38 558
228 23 148
110 26 178
09/10/23
TO
15/10/23
778 22 679
278 73 337
156 25 159
358 60 389
339 51 335
147 23 346
389 02 336
16/10/23
TO
22/10/23
256 38 567
236 10 299
467 76 466
147 24 149
457 65 555
235 00 226
179 72 679
23/10/23
TO
29/10/23
248 46 457
379 92 679
139 39 135
589 24 455
236 13 247
134 87 124
889 52 688
30/10/23
TO
05/11/23
336 22 246
299 08 260
112 46 169
357 50 569
267 58 666
345 25 456
159 55 159
06/11/23
TO
12/11/23
380 18 378
122 52 228
459 89 234
338 42 688
458 73 355
356 45 258
125 84 356
13/11/23
TO
19/11/23
340 78 468
899 69 568
256 39 568
238 33 148
126 93 111
334 05 348
667 92 679
20/11/23
TO
26/11/23
348 54 446
136 09 126
145 06 114
336 20 569
145 09 117
457 66 457
458 78 558
27/11/23
TO
03/12/23
239 48 189
147 27 467
244 05 447
123 63 337
478 97 467
449 77 449
458 72 345
04/12/23
TO
10/12/23
459 86 556
226 02 255
338 49 360
556 60 578
267 52 246
234 91 335
277 66 790
11/12/23
TO
17/12/23
148 37 115
689 30 569
358 60 136
110 26 169
146 12 129
290 10 479
346 32 444
18/12/23
TO
24/12/23
670 36 268
140 53 247
140 56 150
111 34 987
147 29 577
120 39 469
259 67 179
25/12/23
TO
31/12/23
579 15 159
112 46 169
228 26 556
259 66 899
159 51 236
227 19 225
250 72 200
01/01/24
TO
07/01/24
126 93 120
229 32 129
160 73 139
469 93 300
120 39 225
140 55 159
129 26 600
08/01/24
TO
14/01/24
245 10 127
148 34 888
559 98 125
126 99 568
678 15 555
124 77 124
129 20 000
15/01/24
TO
21/01/24
149 45 339
259 63 670
140 57 458
123 63 120
245 13 139
345 29 225
140 55 500
22/01/24
TO
28/01/24
123 69 478
128 13 120
258 59 117
000 08 350
900 95 168
149 46 600
999 73 111
29/01/24
TO
04/02/24
359 78 170
236 17 160
567 83 300
169 64 130
111 39 900
800 87 467
169 66 169
05/02/24
TO
11/02/24
300 38 189
180 96 123
579 19 568
360 91 777
129 20 000
179 72 200
579 16 259
12/02/24
TO
18/02/24
279 86 123
289 99 289
168 52 129
128 13 139
268 69 289
227 13 120
169 64 239
19/02/24
TO
25/02/24
168 54 149
160 74 149
269 79 360
700 71 245
345 23 111
250 72 129
189 89 469
26/02/24
TO
03/03/24
250 79 289
259 60 190
169 60 190
170 84 149
125 83 120
257 47 179
347 44 888
04/03/24
TO
10/03/24
170 82 129
133 77 133
666 89 333
229 34 888
160 79 450
120 36 150
130 46 222
11/03/24
TO
17/03/24
169 65 140
130 45 780
113 56 600
230 59 289
450 98 350
227 19 225
780 51 560
18/03/24
TO
24/03/24
000 05 555
389 04 400
116 84 149
129 29 289
179 76 240
220 49 450
115 73 120
25/03/24
TO
31/03/24
*** ** ***
129 25 357
250 78 350
200 24 239
250 77 179
250 79 289
160 76 600
01/04/24
TO
07/04/24
123 69 559
579 1* ***
239 40 389
120 39 360
459 85 159
127 09 289
133 76 150
08/04/24
TO
14/04/24
225 98 350
150 68 800
259 60 190
400 49 289
350 80 190
579 16 150
129 28 224
15/04/24
TO
21/04/24
250 75 357
159 53 120
700 78 224
259 61 128
147 27 160
160 79 289
128 19 289
22/04/24
TO
28/04/24
579 16 150
160 71 489
110 21 227
149 49 234
128 19 450
249 58 350
128 16 259
29/04/24
TO
05/05/24
200 28 800
567 89 180
234 91 236
460 05 500
289 91 245
120 37 160
*** ** ***
06/05/24
TO
12/05/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
488 05 339
13/05/24
TO
19/05/24
189 81 290
780 54 266
270 90 190
369 84 112
122 56 448
790 65 267
400 49 117
20/05/24
TO
26/05/24
179 78 116
269 79 388
189 84 167
589 26 349
250 78 125
444 27 278
458 77 566
27/05/24
TO
02/06/24
113 53 580
259 60 145
699 48 134
267 59 270
256 39 270
900 93 229
680 46 150
03/06/24
TO
09/06/24
280 05 267
357 51 290
457 65 267
339 59 360
556 61 137
470 11 227
250 78 125
10/06/24
TO
16/06/24
567 84 590
167 42 237
178 63 445
250 75 889
888 43 256
248 43 256
299 01 119
17/06/24
TO
23/06/24
566 71 146
159 51 128
590 49 577
348 50 370
230 51 777
150 61 579
123 67 340
24/06/24
TO
30/06/24
200 27 368
356 48 567
257 49 388
229 31 146
144 93 300
690 57 449
348 59 360
01/07/24
TO
07/07/24
367 60 389
367 66 358
278 78 189
455 43 139
300 31 236
479 02 660
130 44 356
08/07/24
TO
14/07/24
780 50 136
580 33 229
380 10 569
236 10 334
138 25 780
200 29 234
577 93 580
15/07/24
TO
21/07/24
124 77 250
137 19 126
289 97 359
348 59 469
345 24 112
569 04 149
450 94 158
22/07/24
TO
28/07/24
567 87 359
238 30 244
990 82 246
369 87 458
899 65 780
179 71 137
348 50 668
29/07/24
TO
04/08/24
380 10 136
140 55 159
225 94 356
237 24 590
230 53 670
370 02 129
250 73 599
05/08/24
TO
11/08/24
588 13 599
390 20 280
367 69 577
339 55 780
780 57 188
158 42 589
138 27 467
12/08/24
TO
18/08/24
246 23 689
267 50 479
777 17 133
770 44 248
179 73 337
226 07 133
349 66 259
19/08/24
TO
25/08/24
130 40 668
200 22 110
137 12 129
367 60 280
230 54 699
278 70 190
568 92 110
26/08/24
TO
01/09/24
446 40 280
467 77 250
257 44 789
599 30 280
146 13 120
249 56 600
268 63 157
02/09/24
TO
08/09/24
377 75 159
490 39 559
289 90 488
346 31 579
700 71 678
469 91 236
126 91 155
09/09/24
TO
15/09/24
340 70 668
290 18 468
159 54 356
139 35 456
780 51 669
567 84 680
670 36 466
16/09/24
TO
22/09/24
700 72 499
280 00 226
124 77 278
299 05 357
456 59 180
140 53 300
150 61 290
23/09/24
TO
29/09/24
137 19 478
177 53 337
234 99 667
577 99 559
577 93 670
388 94 888
123 68 459
30/09/24
TO
06/10/24
247 36 899
189 83 157
679 22 679
236 18 134
477 81 560
256 38 134
 
Once scroll up ! Go Top

madhur bazar



madhur bazar - etc


madhur bazar Chart