1. Home  » 
  2. madhur bazar night Panel Chart

madhur bazar night panel result chart

DATE MON TUE WED THU FRI SAT SUN
03/01/21
TO
01/01/21
**
**
**
**
**
**
239 48 224
04/01/21
TO
10/01/21
678 17 368
338 41 489
122 50 226
778 29 667
459 81 146
456 59 144
234 91 245
11/01/21
TO
17/01/21
336 27 133
336 28 369
336 20 569
469 98 459
590 42 589
359 75 357
133 79 360
18/01/21
TO
24/01/21
249 59 289
550 00 550
349 60 479
133 78 233
567 89 577
689 30 668
789 44 158
25/01/21
TO
31/01/21
129 23 166
260 85 366
139 30 118
770 46 277
136 05 159
123 69 135
256 32 688
01/02/21
TO
07/02/21
480 28 468
789 42 778
156 25 366
339 56 367
579 18 459
390 21 489
355 34 347
08/02/21
TO
14/02/21
356 48 369
456 59 225
370 06 367
149 44 167
459 89 225
155 18 558
489 16 178
15/02/21
TO
21/02/21
679 28 666
158 47 557
158 41 146
479 02 480
499 20 460
145 00 145
347 41 489
22/02/21
TO
28/02/21
167 49 667
345 22 156
349 69 379
569 07 179
479 01 245
234 95 456
455 47 359
01/03/21
TO
07/03/21
770 41 678
378 86 367
134 81 489
455 48 125
370 03 355
356 49 568
158 41 146
08/03/21
TO
14/03/21
588 15 258
150 60 569
346 37 467
279 80 226
124 75 168
339 55 690
699 48 279
15/03/21
TO
21/03/21
136 04 356
257 48 567
478 94 248
227 17 467
488 06 178
246 20 569
158 43 238
22/03/21
TO
28/03/21
167 43 157
379 98 134
138 27 124
159 51 146
156 29 360
289 91 588
133 76 123
29/03/21
TO
04/04/21
248 49 144
136 05 177
134 88 134
136 08 369
366 54 356
349 66 123
278 71 579
05/04/21
TO
11/04/21
258 50 226
159 58 558
149 41 470
678 14 158
227 17 179
568 91 245
445 35 555
12/04/21
TO
18/04/21
349 61 146
147 23 445
478 96 349
499 20 389
223 71 290
557 79 379
788 31 128
19/04/21
TO
25/04/21
224 83 247
267 55 456
167 47 467
449 73 779
569 05 357
126 96 123
568 96 259
26/04/21
TO
02/05/21
239 46 268
168 51 380
147 25 168
467 79 478
578 08 567
466 60 244
499 22 147
03/05/21
TO
09/05/21
245 17 566
890 79 568
259 62 589
159 57 359
136 03 139
660 23 166
139 36 123
10/05/21
TO
16/05/21
445 32 444
347 47 124
368 73 238
139 32 679
389 01 290
889 50 488
337 36 367
17/05/21
TO
23/05/21
257 44 239
688 20 668
269 70 127
355 36 556
699 48 468
346 33 337
339 50 389
24/05/21
TO
30/05/21
156 26 150
459 86 466
246 20 479
234 93 490
127 03 256
589 20 668
155 14 158
31/05/21
TO
06/06/21
358 66 367
149 48 459
236 13 229
789 40 578
667 97 368
340 78 459
467 76 268
07/06/21
TO
13/06/21
136 01 678
257 47 557
288 85 348
258 55 258
378 87 368
338 45 258
559 96 457
14/06/21
TO
20/06/21
266 42 246
469 92 147
489 15 159
167 46 367
678 10 389
466 66 457
446 48 459
21/06/21
TO
27/06/21
489 19 144
157 32 345
129 27 124
355 36 556
249 53 247
126 94 266
345 29 360
28/06/21
TO
04/07/21
257 44 167
337 39 135
330 68 369
235 01 245
148 33 111
155 16 556
459 86 899
05/07/21
TO
11/07/21
455 44 158
134 88 468
339 50 136
336 20 334
338 48 189
566 79 667
149 47 458
12/07/21
TO
18/07/21
267 58 477
257 46 358
339 53 337
578 07 467
468 83 445
146 17 124
445 35 159
19/07/21
TO
25/07/21
288 81 236
344 11 245
690 55 366
169 61 119
449 71 245
688 23 788
347 41 146
26/07/21
TO
01/08/21
160 71 119
130 40 235
129 27 269
278 77 278
479 00 460
290 15 889
156 25 113
02/08/21
TO
08/08/21
133 74 356
148 37 160
480 26 457
559 96 169
225 90 145
299 07 179
168 57 188
09/08/21
TO
15/08/21
258 54 257
456 58 134
133 76 358
459 87 449
344 10 235
336 25 366
223 74 266
16/08/21
TO
22/08/21
168 51 678
348 57 458
556 62 570
123 65 339
139 37 188
489 12 688
248 47 278
23/08/21
TO
29/08/21
388 91 137
178 60 190
788 39 180
789 47 359
149 49 450
113 52 156
246 24 347
30/08/21
TO
05/09/21
228 27 124
350 84 356
478 95 348
158 44 158
359 78 125
247 35 177
670 37 179
06/09/21
TO
12/09/21
157 34 455
356 44 130
256 34 266
228 27 250
579 17 278
147 28 459
348 52 147
13/09/21
TO
19/09/21
470 13 157
599 34 356
469 94 446
789 44 699
358 67 368
149 46 349
779 33 139
20/09/21
TO
26/09/21
259 69 199
560 15 159
148 39 478
667 97 269
337 39 135
349 61 236
458 73 689
27/09/21
TO
03/10/21
250 77 359
226 04 248
467 75 447
446 45 348
489 18 468
290 18 125
139 36 114
04/10/21
TO
10/10/21
778 21 678
245 19 568
449 70 460
999 72 679
389 01 579
679 21 669
224 85 140
11/10/21
TO
17/10/21
478 93 346
348 59 469
179 77 179
344 14 347
168 51 678
137 13 111
249 52 499
18/10/21
TO
24/10/21
269 70 569
116 89 360
568 98 567
579 13 139
348 53 445
488 01 146
145 00 118
25/10/21
TO
31/10/21
899 65 889
156 22 255
179 70 190
224 82 444
159 55 357
134 88 189
450 91 489
01/11/21
TO
07/11/21
345 26 556
348 58 233
449 71 579
340 75 348
135 92 336
350 80 145
238 37 368
08/11/21
TO
14/11/21
177 51 137
456 56 457
279 84 699
345 21 137
113 50 370
456 59 469
569 02 246
15/11/21
TO
21/11/21
466 63 689
388 94 347
589 21 245
166 35 366
157 34 770
378 80 370
236 10 668
22/11/21
TO
28/11/21
158 47 188
177 52 138
156 22 147
235 05 357
348 57 368
778 23 670
169 65 168
29/11/21
TO
05/12/21
389 05 339
227 15 249
258 51 588
134 89 135
147 24 347
223 77 359
114 64 167
06/12/21
TO
12/12/21
279 85 267
267 50 136
238 33 238
114 66 240
122 52 228
233 86 349
349 67 340
13/12/21
TO
19/12/21
239 42 129
259 66 899
478 90 127
247 33 247
368 73 166
679 22 147
248 45 249
20/12/21
TO
26/12/21
226 03 256
456 56 259
158 40 118
288 84 680
366 50 226
789 47 467
248 47 278
27/12/21
TO
02/01/22
237 24 248
134 84 356
459 82 129
269 79 126
188 76 123
236 16 466
146 16 169
03/01/22
TO
09/01/22
237 26 259
248 45 122
679 22 147
477 88 378
477 83 670
346 37 124
149 44 446
10/01/22
TO
16/01/22
337 33 139
337 35 366
566 78 567
579 14 789
123 66 123
340 74 248
367 62 138
17/01/22
TO
23/01/22
370 02 336
367 61 236
178 60 677
125 85 168
569 02 255
149 44 590
167 40 226
24/01/22
TO
30/01/22
148 31 119
346 32 345
189 82 129
469 97 449
256 36 466
226 01 245
345 27 557
31/01/22
TO
06/02/22
258 50 235
129 22 147
239 40 299
488 03 580
229 35 122
444 22 246
344 13 346
07/02/22
TO
13/02/22
169 63 599
229 32 129
338 47 278
690 58 666
259 65 122
568 97 368
357 51 588
14/02/22
TO
20/02/22
268 61 227
340 70 244
167 43 779
379 99 379
289 98 279
129 28 189
789 44 167
21/02/22
TO
27/02/22
127 08 378
279 80 578
247 39 469
699 49 667
357 55 113
245 14 446
479 05 447
28/02/22
TO
06/03/22
444 29 144
256 33 346
445 35 447
112 45 113
347 45 447
345 26 240
449 73 139
07/03/22
TO
13/03/22
123 62 228
999 75 249
199 93 689
459 83 229
458 79 469
590 48 350
257 43 256
14/03/22
TO
20/03/22
367 69 270
127 07 179
133 75 357
348 50 460
189 85 113
159 52 110
238 37 278
21/03/22
TO
27/03/22
236 11 236
599 34 789
466 63 689
247 39 234
170 89 180
112 41 128
347 44 149
28/03/22
TO
03/04/22
135 98 369
111 36 178
338 47 368
155 10 127
189 85 159
119 10 569
116 85 159
04/04/22
TO
10/04/22
236 17 368
223 75 230
368 70 578
589 23 355
348 59 144
777 12 147
180 94 158
11/04/22
TO
17/04/22
569 02 156
180 95 258
349 61 236
155 13 445
145 04 248
168 56 367
258 50 127
18/04/22
TO
24/04/22
689 31 579
490 30 460
338 49 289
259 68 369
679 23 599
345 29 469
347 43 247
25/04/22
TO
01/05/22
399 13 337
126 92 679
470 15 780
369 83 256
338 43 238
139 32 336
890 79 469
02/05/22
TO
08/05/22
380 16 358
246 28 459
469 96 114
788 35 889
169 63 148
139 30 299
779 30 127
09/05/22
TO
15/05/22
127 01 236
199 95 159
478 91 137
167 44 699
190 06 123
135 92 589
456 53 148
16/05/22
TO
22/05/22
157 35 780
688 22 589
348 59 333
688 22 480
356 47 566
579 11 399
122 52 255
23/05/22
TO
29/05/22
147 24 446
689 30 569
380 19 289
234 93 445
359 72 570
359 79 135
368 71 380
30/05/22
TO
05/06/22
345 27 124
348 51 344
124 75 258
457 62 444
447 59 469
467 78 224
237 21 245
06/06/22
TO
12/06/22
346 31 399
249 57 269
455 47 566
123 69 126
458 77 467
125 80 136
119 13 229
13/06/22
TO
19/06/22
125 82 156
245 13 445
255 21 560
128 10 190
189 80 578
468 89 469
360 96 169
20/06/22
TO
26/06/22
347 48 459
277 69 667
129 29 126
112 42 138
550 00 578
244 00 460
369 84 356
27/06/22
TO
03/07/22
227 18 224
234 91 146
249 54 220
238 32 129
134 81 146
359 73 256
189 88 369
04/07/22
TO
10/07/22
348 52 480
120 32 147
450 97 124
466 62 660
458 75 249
368 74 356
479 01 678
11/07/22
TO
17/07/22
124 72 444
367 68 468
249 52 444
347 46 466
478 90 244
233 88 350
569 07 359
18/07/22
TO
24/07/22
340 72 246
235 05 339
156 22 129
333 96 367
247 34 248
144 90 460
156 29 135
25/07/22
TO
31/07/22
113 51 146
230 54 248
444 29 478
245 14 248
379 93 599
290 11 236
167 46 178
01/08/22
TO
07/08/22
367 63 346
359 72 336
234 91 399
367 69 379
558 86 556
120 34 239
227 16 123
08/08/22
TO
14/08/22
347 40 460
456 50 235
349 64 455
245 16 466
334 01 245
336 25 357
340 77 467
15/08/22
TO
21/08/22
235 02 246
678 10 668
390 21 137
689 31 236
359 76 349
378 83 157
140 56 349
22/08/22
TO
28/08/22
199 90 145
389 09 360
445 37 449
170 83 670
589 28 567
378 85 177
167 40 677
29/08/22
TO
04/09/22
588 16 358
556 61 245
388 91 678
339 56 259
357 50 578
460 02 345
588 12 228
05/09/22
TO
11/09/22
167 42 660
450 96 240
335 17 359
378 84 356
177 50 118
578 07 250
337 32 147
12/09/22
TO
18/09/22
667 97 467
128 16 358
267 57 278
457 69 577
149 48 134
188 71 137
380 12 688
19/09/22
TO
25/09/22
467 73 157
337 37 359
899 66 899
170 84 112
667 93 689
339 59 379
190 01 146
26/09/22
TO
02/10/22
579 14 789
779 37 467
350 86 358
370 09 333
114 69 469
119 10 127
669 14 167
03/10/22
TO
09/10/22
289 90 299
679 26 277
133 74 239
155 13 111
157 33 157
149 43 157
345 26 259
10/10/22
TO
16/10/22
129 25 690
260 88 224
244 05 447
367 69 577
335 10 235
228 24 266
135 93 445
17/10/22
TO
23/10/22
339 59 360
147 23 337
336 23 337
167 40 145
450 92 147
246 28 468
366 52 156
24/10/22
TO
30/10/22
249 57 449
336 23 346
350 80 370
188 74 158
167 47 179
238 32 237
160 70 145
31/10/22
TO
06/11/22
124 71 146
589 25 690
179 70 127
158 47 566
136 09 117
156 21 588
139 38 189
07/11/22
TO
13/11/22
169 60 136
480 22 589
115 72 147
138 28 369
355 38 233
127 01 236
199 97 160
14/11/22
TO
20/11/22
359 74 699
478 93 247
169 68 260
199 93 779
660 21 669
133 79 333
468 84 248
21/11/22
TO
27/11/22
266 40 136
248 44 680
790 60 127
467 76 466
135 93 256
599 30 145
145 08 125
28/11/22
TO
04/12/22
366 55 348
468 87 368
156 25 456
288 82 589
369 80 299
567 84 680
259 66 556
05/12/22
TO
11/12/22
223 71 335
245 14 257
467 74 446
468 84 680
123 63 148
235 05 159
235 03 355
12/12/22
TO
18/12/22
478 91 344
124 70 145
178 68 134
568 96 358
277 60 677
366 55 366
679 23 139
19/12/22
TO
25/12/22
670 34 770
580 34 789
247 34 248
589 29 289
367 66 466
158 45 258
345 27 458
26/12/22
TO
01/01/23
247 36 178
335 10 578
145 09 234
459 89 234
356 44 590
560 11 669
466 60 460
02/01/23
TO
08/01/23
588 11 128
336 28 666
566 75 456
578 01 588
330 69 379
237 24 167
299 05 799
09/01/23
TO
15/01/23
133 70 136
127 07 467
347 44 149
666 85 366
140 53 346
138 21 399
110 24 112
16/01/23
TO
22/01/23
335 11 236
133 73 238
466 65 249
778 28 558
359 70 145
448 60 244
257 47 269
23/01/23
TO
29/01/23
580 39 450
233 83 337
347 48 134
124 77 124
479 03 148
446 46 169
225 94 158
30/01/23
TO
05/02/23
569 06 358
469 91 344
344 17 467
224 80 226
247 33 490
689 36 169
457 69 135
06/02/23
TO
12/02/23
359 73 229
470 14 789
679 25 690
115 71 119
122 55 168
568 91 245
177 51 146
13/02/23
TO
19/02/23
147 27 458
289 95 230
134 82 129
259 65 122
124 78 116
669 11 669
455 48 459
20/02/23
TO
26/02/23
224 83 247
335 14 356
478 93 346
469 98 666
589 29 568
345 29 450
567 83 788
27/02/23
TO
05/03/23
348 57 458
357 54 257
125 89 559
159 57 269
156 26 466
778 26 358
588 11 579
06/03/23
TO
12/03/23
249 50 299
169 66 899
159 55 249
266 40 226
124 78 440
124 78 459
390 20 235
13/03/23
TO
19/03/23
344 19 234
578 02 778
249 56 466
479 06 367
138 24 680
467 77 278
169 60 136
20/03/23
TO
26/03/23
579 11 678
235 01 236
477 83 337
279 83 247
125 81 236
169 63 157
128 15 230
27/03/23
TO
02/04/23
267 54 446
289 96 178
126 98 116
246 21 146
378 89 360
447 53 445
345 24 446
03/04/23
TO
09/04/23
688 22 156
480 23 148
136 04 680
344 19 469
127 05 113
890 71 489
339 59 379
10/04/23
TO
16/04/23
467 74 248
446 44 248
346 37 269
137 10 190
446 44 149
790 61 399
235 00 578
17/04/23
TO
23/04/23
256 32 246
488 09 469
569 09 289
399 10 136
258 56 178
459 80 460
359 74 149
24/04/23
TO
30/04/23
448 63 490
366 53 689
349 63 148
226 02 129
247 35 456
369 83 355
137 14 338
01/05/23
TO
07/05/23
467 79 126
369 86 268
159 51 560
236 11 128
369 80 668
125 83 166
249 50 299
08/05/23
TO
14/05/23
146 15 447
368 71 128
233 82 336
899 63 689
156 29 126
234 91 245
479 03 346
15/05/23
TO
21/05/23
139 31 489
445 30 145
268 69 667
368 74 338
378 81 588
770 45 357
258 57 269
22/05/23
TO
28/05/23
466 67 368
230 52 129
367 66 556
588 11 588
357 52 345
340 75 348
339 57 133
29/05/23
TO
04/06/23
114 69 144
560 11 155
567 80 569
114 68 224
456 55 348
457 63 445
334 01 344
05/06/23
TO
11/06/23
780 55 889
557 74 590
115 78 116
334 09 135
359 74 158
226 03 689
158 46 178
12/06/23
TO
18/06/23
399 17 179
156 22 156
450 96 349
478 94 149
149 49 234
567 88 369
123 62 237
19/06/23
TO
25/06/23
379 92 589
146 14 167
149 45 456
145 04 356
445 31 245
457 62 589
479 01 245
26/06/23
TO
02/07/23
128 12 589
356 40 235
389 08 134
348 57 340
180 96 114
237 20 479
340 72 499
03/07/23
TO
09/07/23
270 99 289
378 85 168
770 45 267
245 15 555
137 13 788
348 51 678
149 41 290
10/07/23
TO
16/07/23
199 92 679
668 08 369
148 34 248
179 79 478
489 10 244
128 19 388
559 92 390
17/07/23
TO
23/07/23
289 93 238
447 51 470
389 06 169
246 25 348
147 20 145
468 81 128
289 92 228
24/07/23
TO
30/07/23
229 39 469
458 73 256
136 01 236
147 20 479
358 61 245
440 85 456
445 39 144
31/07/23
TO
06/08/23
450 93 445
389 01 579
247 33 337
136 01 236
688 23 788
236 10 668
377 70 479
07/08/23
TO
13/08/23
147 28 477
557 76 457
369 88 279
238 31 227
456 57 467
278 75 780
170 87 467
14/08/23
TO
20/08/23
490 32 499
250 70 280
333 93 139
234 95 366
669 10 668
117 99 667
146 17 467
21/08/23
TO
27/08/23
199 97 179
127 01 155
115 79 135
330 63 238
169 64 167
148 39 117
120 39 289
28/08/23
TO
03/09/23
336 24 338
569 02 589
467 76 466
678 19 667
278 76 448
890 77 188
559 93 355
04/09/23
TO
10/09/23
247 35 348
338 43 238
246 25 690
570 21 155
568 98 468
347 47 467
490 38 134
11/09/23
TO
17/09/23
228 27 124
137 16 367
279 84 239
158 41 128
278 73 779
788 34 248
239 48 134
18/09/23
TO
24/09/23
560 12 679
239 41 399
488 08 459
360 90 677
119 14 112
234 98 468
244 01 236
25/09/23
TO
01/10/23
124 72 147
129 24 257
368 71 236
466 63 247
457 65 267
349 62 246
124 72 147
02/10/23
TO
08/10/23
346 37 377
589 25 249
355 37 566
128 15 122
389 05 348
159 57 188
168 58 170
09/10/23
TO
15/10/23
137 18 134
136 08 116
245 10 145
490 38 477
140 55 168
577 98 567
277 67 557
16/10/23
TO
22/10/23
790 63 157
347 49 270
334 00 136
688 25 348
348 53 346
189 83 139
699 49 469
23/10/23
TO
29/10/23
199 97 179
223 75 258
479 09 667
238 33 337
279 87 278
268 63 238
356 42 237
30/10/23
TO
05/11/23
237 23 337
115 78 116
112 47 223
269 77 566
268 63 238
379 95 366
469 96 169
06/11/23
TO
12/11/23
148 30 244
344 19 333
144 99 144
455 45 258
999 72 499
137 13 157
389 07 449
13/11/23
TO
19/11/23
278 70 127
369 84 356
229 38 459
148 33 346
124 77 278
688 21 128
389 05 889
20/11/23
TO
26/11/23
690 51 146
369 84 356
179 74 158
345 28 224
179 78 279
468 83 148
245 10 460
27/11/23
TO
03/12/23
679 22 660
257 45 267
157 31 678
559 91 245
148 38 134
155 13 111
578 04 248
04/12/23
TO
10/12/23
440 89 144
145 07 124
568 95 456
789 40 118
246 20 145
179 72 570
137 13 148
11/12/23
TO
17/12/23
568 92 480
779 31 678
256 36 123
589 29 559
349 65 159
469 91 236
479 03 779
18/12/23
TO
24/12/23
248 47 188
134 81 245
000 06 123
459 84 789
125 84 239
126 96 259
159 57 179
25/12/23
TO
31/12/23
234 97 133
120 33 300
500 57 133
226 09 126
129 24 400
700 70 389
125 81 236
01/01/24
TO
07/01/24
169 61 227
225 98 116
479 00 389
149 48 233
350 80 190
550 03 599
259 67 133
08/01/24
TO
14/01/24
245 10 479
138 20 145
568 91 100
479 04 149
268 63 580
780 58 260
245 16 457
15/01/24
TO
21/01/24
123 68 459
112 47 179
125 89 126
259 61 100
440 83 229
160 77 133
149 41 245
22/01/24
TO
28/01/24
149 47 133
129 21 579
449 78 800
159 53 166
245 16 358
300 37 700
249 58 468
29/01/24
TO
04/02/24
900 94 239
550 08 125
489 18 170
123 60 226
129 24 167
100 16 600
179 79 289
05/02/24
TO
11/02/24
700 75 159
480 29 450
125 83 300
369 89 234
500 55 456
457 67 160
233 88 125
12/02/24
TO
18/02/24
344 10 578
800 86 169
289 98 260
269 77 269
255 28 170
125 89 450
560 18 567
19/02/24
TO
25/02/24
160 72 129
120 32 499
129 22 444
778 24 888
560 19 333
229 35 159
128 18 189
26/02/24
TO
03/03/24
127 02 444
118 07 115
456 50 127
245 11 227
289 97 340
340 73 166
120 37 160
04/03/24
TO
10/03/24
259 64 770
149 41 128
800 89 900
357 50 190
459 80 370
579 12 129
160 79 289
11/03/24
TO
17/03/24
479 04 149
579 12 129
199 97 133
370 08 224
447 57 458
347 43 120
680 43 120
18/03/24
TO
24/03/24
278 75 267
129 28 350
169 61 236
110 28 350
289 91 128
140 59 225
180 98 350
25/03/24
TO
31/03/24
*** ** ***
126 90 190
169 69 180
389 04 239
126 96 123
150 66 169
400 48 125
01/04/24
TO
07/04/24
389 09 478
490 33 120
129 27 250
125 88 170
579 12 200
900 94 158
125 89 450
08/04/24
TO
14/04/24
229 39 225
255 24 112
237 25 159
140 55 159
900 97 160
223 71 100
100 10 190
15/04/24
TO
21/04/24
125 82 228
128 16 150
200 28 350
250 70 226
150 65 500
167 40 479
130 43 120
22/04/24
TO
28/04/24
389 06 600
577 96 259
229 39 225
160 78 125
140 55 159
555 51 137
239 41 579
29/04/24
TO
05/05/24
120 38 369
189 86 259
158 49 900
189 87 700
200 28 468
*** ** ***
*** ** ***
06/05/24
TO
12/05/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
129 23 490
13/05/24
TO
19/05/24
480 24 680
579 18 558
270 97 179
144 93 580
178 67 340
129 25 690
566 77 278
20/05/24
TO
26/05/24
346 38 233
246 21 146
277 63 229
349 61 245
348 50 569
229 38 990
350 89 478
27/05/24
TO
02/06/24
450 94 158
890 72 570
589 26 123
237 21 588
145 03 355
269 70 127
138 27 449
03/06/24
TO
09/06/24
368 78 350
580 31 128
688 20 479
689 38 125
240 68 800
137 19 379
145 09 180
10/06/24
TO
16/06/24
229 37 890
135 98 378
777 15 780
456 59 360
568 96 169
139 30 479
257 47 467
17/06/24
TO
23/06/24
235 08 260
369 84 248
367 67 359
480 25 113
116 89 289
455 48 189
770 48 125
24/06/24
TO
30/06/24
280 05 690
119 13 166
149 44 770
377 74 158
*** ** ***
690 57 449
348 59 360
01/07/24
TO
07/07/24
367 60 389
367 66 358
278 78 189
455 43 139
300 31 236
479 02 660
130 44 356
08/07/24
TO
14/07/24
780 50 136
580 33 229
380 10 569
236 10 334
138 25 780
200 29 234
577 93 580
15/07/24
TO
21/07/24
124 7* ***
400 47 368
289 97 359
348 59 469
345 24 112
569 04 149
450 94 158
22/07/24
TO
28/07/24
567 87 359
238 30 244
990 82 246
369 87 458
899 65 780
179 71 137
348 50 668
29/07/24
TO
04/08/24
380 10 136
458 74 167
225 94 356
237 24 590
230 53 670
370 02 129
250 73 599
05/08/24
TO
11/08/24
588 13 599
390 22 129
367 69 577
339 55 780
780 57 188
158 42 589
138 27 467
12/08/24
TO
18/08/24
246 23 689
267 50 479
777 17 133
770 44 248
179 73 337
226 07 133
349 66 259
19/08/24
TO
25/08/24
130 40 668
200 22 110
137 13 300
367 60 280
230 54 699
278 70 190
568 92 110
26/08/24
TO
01/09/24
446 40 280
467 77 250
257 44 789
599 30 280
146 13 120
249 56 600
268 63 157
02/09/24
TO
08/09/24
377 75 159
490 39 559
289 90 488
346 31 579
700 71 678
469 91 236
126 91 155
09/09/24
TO
15/09/24
340 70 668
290 18 468
159 54 356
139 35 456
780 51 669
567 84 680
670 36 466
16/09/24
TO
22/09/24
700 72 499
280 00 226
140 51 380
299 0* ***
456 59 180
140 53 300
259 60 479
23/09/24
TO
29/09/24
137 19 478
177 53 337
234 99 667
577 99 559
577 93 670
388 94 888
137 17 115
30/09/24
TO
06/10/24
247 36 899
189 83 157
679 22 679
236 18 134
477 81 560
 
Once scroll up ! Go Top

madhur bazar night



madhur bazar night - etc


madhur bazar night Chart